- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
- Go Quickly To
- ➔
- Mobiles
- Upcoming Mobiles
- Latest Mobiles
- Best Mobiles
- Mobile Benchmark Scores
OPPO Reno9 Pro Plus
- by OPPO | Popular in "oppo phones under 50000"
Product status: UpcomingExpected to launch : February 2023- Expected Price:Rs. 45,790
- Save Money - Get Price Drop Alerts!Set Alert
Key Specs & Features of OPPO Reno9 Pro Plus
- Operating System
- Android v13
- Display
- 6.7 inches (17.02 cm) bezel-less display with punch-hole display
- Design
- Slim Design
- Performance
- Qualcomm Snapdragon 8 Plus Gen 1 Octa core Processor
- 16 GB RAM
- 256 GB internal storage, Non-Expandable Memory
- Camera
- 50 + 8 + 2 MP Triple Rear Cameras
- 32 MP Front Camera
- Battery
- 4700 mAh battery with Super VOOC Charging, charges upto 100% in 31 minutes
- Connectivity
- Dual SIM: Nano + Nano with VoLTE support
- SIM1: Supports 5G, 4G, 3G
- SIM2: Supports 4G, 3G
- Special Features
- On-screen Fingerprint Sensor
- Face Unlock
- No 3.5 mm headphone jack present
Release Date | 28th February 2023 |
Model Name | OPPO Reno9 Pro Plus |
Phone Status | Upcoming |
Buy OPPO Reno9 Pro Plus In India at These Prices
OPPO Reno9 Pro Plus is not yet available for purchase. The expected price in India is Rs. 45,790.
OPPO Reno9 Pro Plus Price in India
The lowest price of OPPO Reno9 Pro Plus in India is expected to be Rs. 45,790. OPPO Reno9 Pro Plus Expected to be launched on 28th February 2023. The 256GB / 16GB variant of OPPO Reno9 Pro Plus costs around Rs. 45,790 and expected to available in Silver, Dark Blue and Midnight Black colour.
Articles Related to OPPO Reno9 Pro Plus
Recently Viewed Products
OPPO Reno9 Pro Plus Full Features & Specifications
Report error on this page
Expected to Launch: February 2023
Note: Scores are assigned in comparison to similarly priced products
General | |
---|---|
Operating System | Android 13 |
Custom UI | ColorOS |
Dimensions | 161.5mm x 73.6mm x 7.9mm |
Weight | 192g |
Display & Design | |
---|---|
Size | 6.7 inches (17.02 cm) |
Resolution | 1080 x 2412 pixels |
Pixel Density | 394ppi |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Type | AMOLED, Curved Display, HDR 10+ |
Screen To Body Ratio | 93 % |
Aspect Ratio | 20:9 |
Refresh Rate | 120Hz |
Design | Punch-hole display |
Colour Options | Black, Gold, Green |
Hardware | |
---|---|
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
CPU | 1 x 3.2GHz Cortex X23 x 2.75GHz Cortex A7104 x 2GHz Cortex A510 |
GPU | Adreno 730 |
Architecture | 64-bit |
RAM | 16 GB |
Internal Storage | 256 GB |
MicroSD Card Slot | No |
Main Camera | |
---|---|
Number of Cameras | Triple |
Resolution | 50 MP f/1.8 Wide Angle main camera EIS, OIS, Digital Zoom, 84° field-of-view8 MP f/2.2 ultra-wide camera2 MP f/2.4 macro sensor |
Flash | LED Flash |
Video | 3840x2160@30fps, 1920x1080@30fps |
Features | Artificial Intelligence, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Electronic Image Stabilization (EIS), Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Time Lapse, Touch to focus, White balance presets |
Front Camera | |
---|---|
Number of Cameras | Single |
Resolution | 32 MP f/2.4, Wide Angle main camera |
Video | 1920x1080@30fps, 1280x720@30fps |
Features | Artificial Intelligence, Auto Focus, Bokeh Effect, Time Lapse |
Battery | |
---|---|
Capacity | 4700 mAh |
Type | Li-Polymer |
Wireless Charging | No |
Fast Charging | Yes, Super VOOC, 100 % in 31 minutes |
Security & Sensors | |
---|---|
Fingerprint Sensor | Yes, On-screen |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Connectivity & Audio | |
---|---|
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G |
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM card slots | Dual SIM |
SIM card type | Nano + Nano |
Charging Port | USB Type-C |
USB OTG | Yes |
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO, Mobile Hotspot |
Bluetooth | Bluetooth 5.2 |
NFC | Yes |
GPS | Yes with A-GPS, Glonass |
Loudspeaker | Yes |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Rs. 45,790 is the Expected Price In India for OPPO Reno9 Pro Plus, last updated on February 8, 2023
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page