- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
- Go Quickly To
- ➔
- Mobiles
- Upcoming Mobiles
- Latest Mobiles
- Best Mobiles
- Mobile Benchmark Scores
- Expected Price:Rs. 15,999
- Save Money - Get Price Drop Alerts!Set Alert
RAM + Internal StorageKey Specs & Features of Samsung Galaxy M13 5G 128GB
- Operating System
- Android v12
- Display
- 6.5 inches (16.51 cm) bezel-less display with notch
- Gorilla Glass 5 Protection
- Design
- Plastic Back
- Performance
- MediaTek Dimensity 700 MT6833 Octa core Processor
- 6 GB RAM
- 128 GB internal storage, expandable upto 1 TB
- Camera
- 50 + 2 MP Dual Rear Cameras
- 5 MP Front Camera
- Battery
- 5000 mAh battery with Fast Charging
- Connectivity
- Dual SIM: Nano + Nano with VoLTE support
- SIM1: Supports 5G, 4G, 3G
- SIM2: Supports 4G, 3G
- Special Features
- Side Fingerprint Sensor
- Face Unlock
- 3.5 mm headphone jack present
Release Date | 23rd July 2022 |
Model Name | Samsung Galaxy M13 5G 128GB |
Phone Status | Upcoming |
Buy Samsung Galaxy M13 5G 128GB In India at These Prices
Samsung Galaxy M13 5G 128GB is not yet available for purchase. The expected price in India is Rs. 15,999.
Compare Suggestions
- Samsung Galaxy M13 5G 128GB vs Samsung Galaxy M14 6GB RAM
- Samsung Galaxy A23 5G vs Samsung Galaxy M13 5G 128GB
- Samsung Galaxy M33 5G vs Samsung Galaxy M13 5G 128GB
- Xiaomi Redmi Note 11T 5G vs Samsung Galaxy M13 5G 128GB
- Samsung Galaxy M13 128GB vs Samsung Galaxy M13 5G 128GB
- Samsung Galaxy M13 5G 128GB vs Samsung Galaxy F14 5G
Samsung Galaxy M13 5G 128GB Price in India
The lowest price of Samsung Galaxy M13 5G 128GB in India is expected to be Rs. 15,999. Samsung Galaxy M13 5G 128GB Expected to be launched on 23rd July 2022. The 128GB / 6GB variant of Samsung Galaxy M13 5G 128GB costs around Rs. 15,999 and expected to available in Silver, Dark Blue and Midnight Black colour.
Recently Viewed Products
Samsung Galaxy M13 5G 128GB Full Features & Specifications
Report error on this page
Launched in: July 2022
Note: Scores are assigned in comparison to similarly priced products
General | |
---|---|
Operating System | Android 12 |
Custom UI | Samsung One UI |
Dimensions | 164.5mm x 76.5mm x 8.8mm |
Weight | 195g |
Display & Design | |
---|---|
Size | 6.5 inches (16.51 cm) |
Resolution | 720 x 1600 pixels |
Pixel Density | 270ppi |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Type | PLS LCD |
Aspect Ratio | 20:9 |
Refresh Rate | 90Hz |
Screen Protection | Corning Gorilla Glass v3 |
Design | Notch Display |
Colour Options | Aqua Green, Midnight Blue, Stardust Brown |
Hardware | |
---|---|
Chipset | MediaTek Dimensity 700 MT6833 |
CPU | 2 x 2.2GHz Cortex A766 x 2GHz Cortex A55 |
GPU | Mali-G57 MC2 |
Architecture | 64-bit |
RAM | 6 GB |
Internal Storage | 128 GB |
MicroSD Card Slot | Up to 1 TB |
Main Camera | |
---|---|
Number of Cameras | Dual |
Resolution | 50 MP f/1.8 Wide Angle main camera 10x Digital Zoom2 MP f/2.4 depth sensor |
Flash | LED Flash |
Video | 1920x1080@30fps |
Features | Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Touch to focus, White balance presets |
Front Camera | |
---|---|
Number of Cameras | Single |
Resolution | 5 MP f/2.0 main camera |
Battery | |
---|---|
Capacity | 5000 mAh |
Type | Li-ion |
Wireless Charging | No |
Fast Charging | Yes |
Security & Sensors | |
---|---|
Fingerprint Sensor | Yes, Side |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Connectivity & Audio | |
---|---|
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G |
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM card slots | Dual SIM |
SIM card type | Nano + Nano |
Charging Port | USB Type-C |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth 5.0 |
NFC | No |
GPS | Yes with A-GPS, Glonass |
Loudspeaker | Yes |
3.5mm headphone jack | Yes |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Rs. 15,999 is the Expected Price In India for Samsung Galaxy M13 5G 128GB, last updated on December 3, 2023
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page