- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
- Go Quickly To
- ➔
- Mobiles
- Upcoming Mobiles
- Latest Mobiles
- Best Mobiles
- Mobile Benchmark Scores
vivo X90 Pro Plus
- by vivo | Popular in "Upcoming Vivo Mobile Phones"
Product status: UpcomingExpected to launch : March 2023- Expected Price:Rs. 74,390
- Save Money - Get Price Drop Alerts!Set Alert
Key Specs & Features of vivo X90 Pro Plus
- Operating System
- Android v13
- Display
- 6.78 inches (17.22 cm) bezel-less display with punch-hole display
- Performance
- Qualcomm Snapdragon 8 Gen 2 Octa core Processor
- 12 GB RAM
- 256 GB internal storage, Non-Expandable Memory
- Camera
- 50 + 48 + 50 + 64 MP Quad Rear Cameras
- 32 MP Front Camera
- Battery
- 4700 mAh battery with Fast Charging, charges upto 100% in 33 minutes
- Wireless Charging
- Connectivity
- Dual SIM: Nano + Nano with VoLTE support
- SIM1: Supports 5G, 4G, 3G
- SIM2: Supports 4G, 3G
- Special Features
- On-screen Fingerprint Sensor
- Face Unlock
- No 3.5 mm headphone jack present
Release Date | 1st March 2023 |
Model Name | vivo X90 Pro Plus |
Phone Status | Upcoming |
Buy vivo X90 Pro Plus In India at These Prices
vivo X90 Pro Plus is not yet available for purchase. The expected price in India is Rs. 74,390.
vivo X90 Pro Plus Price in India
The lowest price of vivo X90 Pro Plus in India is expected to be Rs. 74,390. vivo X90 Pro Plus Expected to be launched on 1st March 2023. The 256GB / 12GB variant of vivo X90 Pro Plus costs around Rs. 74,390 and expected to available in Silver, Dark Blue and Midnight Black colour.
Articles Related to vivo X90 Pro Plus
Recently Viewed Products
vivo X90 Pro Plus Full Features & Specifications
Report error on this page
Launched in: January 2023
Note: Scores are assigned in comparison to similarly priced products
General | |
---|---|
Operating System | Android 13 |
Custom UI | Origin OS |
Dimensions | 164.3mm x 75.2mm x 9.7mm |
Weight | 221g |
Display & Design | |
---|---|
Size | 6.78 inches (17.22 cm) |
Resolution | 1440 x 3200 pixels |
Pixel Density | 518ppi |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Type | AMOLED, Curved Display, Dolby Vision, HDR 10+ |
Screen To Body Ratio | 92.5 % |
Aspect Ratio | 20:9 |
Refresh Rate | 120Hz |
Design | Punch-hole display |
Colour Options | Black, Red |
Hardware | |
---|---|
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | 1 x 3.2GHz Cortex X34 x 2.8GHz Cortex A7153 x 2GHz Cortex A510 |
GPU | Adreno 740 |
Architecture | 64-bit |
RAM | 12 GB |
Internal Storage | 256 GB |
MicroSD Card Slot | No |
Main Camera | |
---|---|
Number of Cameras | Quad |
Resolution | 50 MP f/1.75 Wide Angle main camera OIS, Digital Zoom48 MP f/2.2 ultra-wide camera50 MP f/1.6 camera 2x Optical Zoom64 MP f/3.5 camera 3.5x Optical Zoom, Periscope |
Flash | Dual-color LED Flash |
Video | 7680x4320@30fps, 3840x2160@30fps, 1920x1080@60fps |
Features | Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Laser AF, Optical image stabilization, Time Lapse, Touch to focus, White balance presets |
Front Camera | |
---|---|
Number of Cameras | Single |
Resolution | 32 MP f/2.45, Wide Angle main camera |
Video | 3840x2160@30fps, 1920x1080@30fps |
Features | Bokeh Effect |
Battery | |
---|---|
Capacity | 4700 mAh |
Type | Li-Polymer |
Wireless Charging | Yes |
Fast Charging | Yes, 100 % in 33 minutes |
Security & Sensors | |
---|---|
Fingerprint Sensor | Yes, On-screen |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Connectivity & Audio | |
---|---|
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G |
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM card slots | Dual SIM |
SIM card type | Nano + Nano |
Charging Port | USB Type-C |
USB OTG | Yes |
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO, Mobile Hotspot |
Bluetooth | Bluetooth 5.3 |
NFC | Yes |
GPS | Yes with A-GPS, Glonass |
Loudspeaker | Yes |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Rs. 74,390 is the Expected Price In India for vivo X90 Pro Plus, last updated on February 8, 2023
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page