- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
- Go Quickly To
- ➔
- Mobiles
- Upcoming Mobiles
- Latest Mobiles
- Best Mobiles
- Mobile Benchmark Scores
Key Specs & Features of Xiaomi 12T Pro 5G
- Operating System
- Android v12
- Display
- 6.67 inches (16.94 cm) bezel-less display with punch-hole display
- Gorilla Glass 5 Protection
- Performance
- Qualcomm Snapdragon 8 Plus Gen 1 Octa core Processor
- 8 GB RAM
- 128 GB internal storage, Non-Expandable Memory
- Camera
- 200 + 8 + 2 MP Triple Rear Cameras
- 20 MP Front Camera
- Battery
- 5000 mAh battery with Turbo Charging, charges upto 100% in 19 minutes
- Connectivity
- Dual SIM: Nano + Nano with VoLTE support
- SIM1: Supports 5G, 4G, 3G
- SIM2: Supports 4G, 3G
- Special Features
- On-screen Fingerprint Sensor
- Face Unlock
- No 3.5 mm headphone jack present
- Operating System
Buy Xiaomi 12T Pro 5G In India at These Prices
We are unable to find prices at any of our partner stores for this :(
Articles Related to Xiaomi 12T Pro 5G
Recently Viewed Products
Have you used this product? Write a review of Xiaomi 12T Pro 5G
What makes a good review?
- If you own Xiaomi 12T Pro 5G, please do leave your feedback too.
- Your review would help fellow shoppers take an informed decision.
Xiaomi 12T Pro 5G Full Features & Specifications
Report error on this page
Launched in: March 2023
Note: Scores are assigned in comparison to similarly priced products
General | |
---|---|
Operating System | Android 12 |
Custom UI | MIUI |
Dimensions | 163.1mm x 75.9mm x 8.6mm |
Weight | 205g |
Display & Design | |
---|---|
Size | 6.67 inches (16.94 cm) |
Resolution | 1220 x 2712 pixels |
Pixel Density | 446ppi |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Type | AMOLED, Dolby Vision, HDR 10+ |
Aspect Ratio | 20:9 |
Refresh Rate | 120Hz |
Screen Protection | Corning Gorilla Glass v5 |
Design | Punch-hole display |
Colour Options | Black, Blue, Silver |
Hardware | |
---|---|
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
CPU | 1 x 3.2GHz Cortex X23 x 2.75GHz Cortex A7104 x 2GHz Cortex A510 |
GPU | Adreno 730 |
Architecture | 64-bit |
RAM | 8 GB |
Internal Storage | 128 GB |
MicroSD Card Slot | No |
Main Camera | |
---|---|
Number of Cameras | Triple |
Resolution | 200 MP f/1.69 Wide Angle main camera OIS, Digital Zoom8 MP f/2.2 ultra-wide camera2 MP f/2.4 macro sensor |
Flash | Dual-color LED Flash |
Video | 7680x4320@24fps, 3840x2160@30fps, 1920x1080@30fps |
Features | Artificial Intelligence, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Time Lapse, Touch to focus, White balance presets |
Front Camera | |
---|---|
Number of Cameras | Single |
Resolution | 20 MP f/2.24, Wide Angle main camera |
Video | 1920x1080@30fps, 1280x720@30fps |
Features | Artificial Intelligence, Bokeh Effect, High Dynamic Range mode (HDR), Time Lapse |
Battery | |
---|---|
Capacity | 5000 mAh |
Type | Li-Polymer |
Fast Charging | Yes, Turbo, 100 % in 19 minutes |
Security & Sensors | |
---|---|
Fingerprint Sensor | Yes, On-screen |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Connectivity & Audio | |
---|---|
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G |
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM card slots | Dual SIM |
SIM card type | Nano + Nano |
Charging Port | USB Type-C |
USB OTG | Yes |
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO, Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth 5.2 |
NFC | Yes |
GPS | Yes with A-GPS, Glonass |
Loudspeaker | Yes, Dolby Atmos |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page