- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
- Go Quickly To
- ➔
- Mobiles
- Upcoming Mobiles
- Latest Mobiles
- Best Mobiles
- Mobile Benchmark Scores
Key Specs & Features of Xiaomi 13
- Operating System
- Android v13 Upgradable to v14
- Display
- 6.36 inches (16.15 cm) bezel-less display with punch-hole display
- Gorilla Glass 5 Protection
- Design
- Slim Design
- Waterproof, IP68
- Performance
- Qualcomm Snapdragon 8 Gen 2 Octa core Processor
- 8 GB RAM
- 256 GB internal storage, Non-Expandable Memory
- Camera
- 50 + 12 + 10 MP Triple Rear Cameras
- 32 MP Front Camera
- Battery
- 4500 mAh battery with Fast Charging, charges upto 100% in 38 minutes
- Wireless Charging
- Connectivity
- Dual SIM: Nano + Nano with VoLTE support
- SIM1: Supports 5G, 4G, 3G
- SIM2: Supports 4G, 3G
- Special Features
- On-screen Fingerprint Sensor
- Face Unlock
- No 3.5 mm headphone jack present
- Operating System
Buy Xiaomi 13 In India at These Prices
We are unable to find prices at any of our partner stores for this :(
Recently Viewed Products
Have you used this product? Write a review of Xiaomi 13
What makes a good review?
- If you own Xiaomi 13, please do leave your feedback too.
- Your review would help fellow shoppers take an informed decision.
Xiaomi 13 Full Features & Specifications
Report error on this page
Note: Scores are assigned in comparison to similarly priced products
General | |
---|---|
Operating System | Android 13 |
Custom UI | MIUI |
Dimensions | 152.8mm x 71.5mm x 7.9mm |
Weight | 185g |
Display & Design | |
---|---|
Size | 6.36 inches (16.15 cm) |
Resolution | 1080 x 2400 pixels |
Pixel Density | 414ppi |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Type | AMOLED, Dolby Vision, HDR 10+ |
Aspect Ratio | 20:9 |
Refresh Rate | 120Hz |
Screen Protection | Corning Gorilla Glass v5 |
Design | Punch-hole display |
Colour Options | Black, White, Flora Green |
Water Resistance | IP68, Water resistant (up to 30 minutes in a depth of 1.5 meter) |
Hardware | |
---|---|
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | 1 x 3.2GHz Cortex X34 x 2.8GHz Cortex A7153 x 2GHz Cortex A510 |
GPU | Adreno 740 |
Architecture | 64-bit |
RAM | 8 GB |
Internal Storage | 256 GB |
MicroSD Card Slot | No |
Main Camera | |
---|---|
Number of Cameras | Triple |
Resolution | 50 MP f/1.8 Wide Angle main camera OIS, Digital Zoom12 MP f/2.2 ultra-wide camera10 MP f/2.0 telephoto camera 3.2x Optical Zoom |
Flash | Dual-color LED Flash |
Video | 7680x4320@24fps, 3840x2160@30fps, 1920x1080@30fps |
Features | Artificial Intelligence, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Touch to focus, White balance presets |
Front Camera | |
---|---|
Number of Cameras | Single |
Resolution | 32 MP f/2.0, Wide Angle main camera |
Video | 1920x1080@30fps, 1280x720@30fps |
Features | Artificial Intelligence, Bokeh Effect, Time Lapse |
Battery | |
---|---|
Capacity | 4500 mAh |
Type | Li-Polymer |
Wireless Charging | Yes |
Fast Charging | Yes, 100 % in 38 minutes |
Security & Sensors | |
---|---|
Fingerprint Sensor | Yes, On-screen |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Connectivity & Audio | |
---|---|
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G |
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM card slots | Dual SIM |
SIM card type | Nano + Nano |
Charging Port | USB Type-C |
USB OTG | Yes |
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO, Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth 5.3 |
NFC | Yes |
GPS | Yes with A-GPS, Glonass |
FM Radio | No |
Loudspeaker | Yes, Dolby Atmos |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page