- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
- Go Quickly To
- ➔
- Mobiles
- Upcoming Mobiles
- Latest Mobiles
- Best Mobiles
- Mobile Benchmark Scores
Key Specs & Features of Xiaomi Mi 9
- Operating System
- Android v9.0 (Pie)
- Display
- 6.39 inches (16.23 cm) bezel-less display with waterdrop notch
- Gorilla Glass 5 Protection
- Design
- Slim Design
- Performance
- Qualcomm Snapdragon 855 Octa core Processor
- 6 GB RAM
- 128 GB internal storage, Non-Expandable Memory
- Camera
- 48 + 12 + 16 MP Triple Rear Cameras
- 20 MP Front Camera
- Battery
- 3300 mAh battery with Quick Charging v4.0
- Wireless Charging
- Connectivity
- Dual SIM: Nano + Nano with Dual Standby VoLTE support
- SIM1: Supports 4G, 3G
- SIM2: Supports 4G, 3G
- Special Features
- On-screen Fingerprint Sensor
- Face Unlock
- No 3.5 mm headphone jack present
- Operating System
Buy Xiaomi Mi 9 In India at These Prices
Xiaomi Mi 9 Quick Review
- Powerful processor
- Excellent cameras
- Stunning display
- No memory card slot
The Xiaomi Mi 9 is a flagship smartphone offering by the Chinese tech giant, Xiaomi. With this device, the company has aimed to offer powerful specs along with a gorgeous design. It features a beautiful display and an impressive battery that enhances and extends the multimedia consumption experience. The packing of a powerful processor and a high RAM combinedly delivers a stunning user experience. Moreover, the presence of high performing cameras completes everything that one can expect from a flagship smartphone. Overall, the device delivers an all-around performance at every arena and shines vibrantly in its segment.
- If you own Xiaomi Mi 9, please do leave your feedback too.
- Your review would help fellow shoppers take an informed decision.
Xiaomi Mi 9 Full Features & Specifications
General | |
---|---|
Operating System | Android 9.0 (Pie) |
Custom UI | MIUI |
Dimensions | 157.5mm x 74.6mm x 7.6mm |
Weight | 173g |
Display & Design | |
---|---|
Size | 6.39 inches (16.23 cm) |
Resolution | 1080 x 2340 pixels |
Pixel Density | 403ppi |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Type | AMOLED, 2.5D Curved Glass |
Screen To Body Ratio | 90.7 % |
Screen Protection | Corning Gorilla Glass v6 |
Design | Waterdrop notch display |
Colour Options | Deep Gray, Holographic Illusion Blue, Holographic Illusion |
Hardware | |
---|---|
Chipset | Qualcomm Snapdragon 855 |
CPU | 1 x 2.84GHz Kryo 4853 x 2.42GHz Kryo 4854 x 1.8GHz Kryo 485 |
GPU | Adreno 640 |
Architecture | 64-bit |
RAM | 6 GB |
Internal Storage | 128 GB |
MicroSD Card Slot | No |
Main Camera | |
---|---|
Number of Cameras | Triple |
Resolution | 48 MP f/1.75 main camera PDAF, Digital Zoom12 MP f/2.2 telephoto camera 2x Optical Zoom16 MP f/2.2 ultra-wide camera |
Flash | Dual-color LED Flash |
Video | 3840x2160@30fps, 1920x1080@60fps1280x720@120fps slow motion |
Features | AF Phase Detection, Artificial Intelligence, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Exmor-RS CMOS Sensor, Exposure compensation, Face detection, High Dynamic Range mode (HDR), ISO control, Touch to focus, White balance presets |
Front Camera | |
---|---|
Number of Cameras | Single |
Resolution | 20 MP f/2.0 main camera |
Flash | Screen flash |
Video | 1920x1080@30fps, 1280x720@30fps |
Features | Artificial Intelligence, Face detection, High Dynamic Range mode (HDR), Self-timer |
Battery | |
---|---|
Capacity | 3300 mAh |
Type | Li-ion |
Wireless Charging | Yes |
Fast Charging | Yes, Quick, v4.0 |
Security & Sensors | |
---|---|
Fingerprint Sensor | Yes, On-screen |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Connectivity & Audio | |
---|---|
Network | 2G, 3G, 4G (compatible with India), VoLTE |
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM card slots | Dual SIM |
SIM card type | Nano + Nano |
Charging Port | USB Type-C |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n, MIMO, Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth 5.0 |
NFC | Yes |
GPS | Yes with A-GPS, Glonass |
Loudspeaker | Yes |
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.
