- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
- Go Quickly To
- ➔
- Mobiles
- Upcoming Mobiles
- Latest Mobiles
- Best Mobiles
- Mobile Benchmark Scores
Key Specs & Features of Xiaomi Redmi Note 11 Pro 5G
- Operating System
- Android v11
- Display
- 6.67 inches (16.94 cm) bezel-less display with punch-hole display
- Gorilla Glass 5 Protection
- Design
- Mineral Glass Back
- Splashproof, IP53
- Performance
- Qualcomm Snapdragon 695 Octa core Processor
- 6 GB RAM
- 64 GB internal storage, expandable upto 1 TB
- Camera
- 108 + 8 + 2 MP Triple Rear Cameras
- 16 MP Front Camera
- Battery
- 5000 mAh battery with Turbo Charging, charges upto 50% in 15 minutes
- Connectivity
- Dual SIM: Nano + Nano (Hybrid) with VoLTE support
- SIM1: Supports 5G, 4G, 3G
- SIM2: Supports 4G, 3G
- Special Features
- Side Fingerprint Sensor
- Face Unlock
- 3.5 mm headphone jack present
- Operating System
Buy Xiaomi Redmi Note 11 Pro 5G In India at These Prices
We are unable to find prices at any of our partner stores for this :(
Compare Suggestions
Recently Viewed Products
Have you used this product? Write a review of Xiaomi Redmi Note 11 Pro 5G
What makes a good review?
- If you own Xiaomi Redmi Note 11 Pro 5G, please do leave your feedback too.
- Your review would help fellow shoppers take an informed decision.
Xiaomi Redmi Note 11 Pro 5G Full Features & Specifications
Report error on this page
Note: Scores are assigned in comparison to similarly priced products
General | |
---|---|
Operating System | Android 11 |
Custom UI | MIUI |
Dimensions | 164.2mm x 76.1mm x 8.1mm |
Weight | 202g |
Display & Design | |
---|---|
Size | 6.67 inches (16.94 cm) |
Resolution | 1080 x 2400 pixels |
Pixel Density | 395ppi |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Type | AMOLED |
Aspect Ratio | 20:9 |
Refresh Rate | 120Hz |
Screen Protection | Corning Gorilla Glass v5 |
Design | Punch-hole display |
Colour Options | Graphite Gray, Polar White, Atlantic Blue |
Water Resistance | IP53, Splash proof |
Hardware | |
---|---|
Chipset | Qualcomm Snapdragon 695 |
CPU | 2 x 2.2GHz Kryo 6606 x 1.7GHz Kryo 660 |
GPU | Adreno 619 |
Architecture | 64-bit |
RAM | 6 GB |
Internal Storage | 64 GB |
MicroSD Card Slot | Up to 1 TB |
Main Camera | |
---|---|
Number of Cameras | Triple |
Resolution | 108 MP f/1.9 Wide Angle main camera Digital Zoom8 MP f/2.2 ultra-wide camera2 MP f/2.4 macro sensor |
Flash | LED Flash |
Video | 1920x1080@30fps, 1280x720@30fps |
Features | Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, ISOCELL Plus, Touch to focus, White balance presets |
Front Camera | |
---|---|
Number of Cameras | Single |
Resolution | 16 MP f/2.4, Wide Angle main camera |
Video | 1920x1080@30fps |
Battery | |
---|---|
Capacity | 5000 mAh |
Type | Li-Polymer |
Wireless Charging | No |
Fast Charging | Yes, Turbo, 50 % in 15 minutes |
Security & Sensors | |
---|---|
Fingerprint Sensor | Yes, Side |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Connectivity & Audio | |
---|---|
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G |
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM card slots | Dual SIM |
SIM card type | Nano + Nano (Hybrid) |
Charging Port | USB Type-C |
USB OTG | Yes |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n, Mobile Hotspot |
Bluetooth | Bluetooth 5.1 |
NFC | Yes |
GPS | Yes with A-GPS, Glonass |
Loudspeaker | Yes |
3.5mm headphone jack | Yes |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page