- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
- Go Quickly To
- ➔
- Upcoming Mobiles
- Latest Mobiles
- Best Mobiles
- Mobile Recharge
- DTH Recharge new
Key Specs & Features of Xiaomi Redmi Note 8T
- Operating System
- Android v9.0 (Pie)
- Display
- 6.39 inches (16.23 cm) bezel-less display with waterdrop notch
- Gorilla Glass 5 Protection
- Design
- Splashproof
- Performance
- Qualcomm Snapdragon 665 Octa core Processor
- 4 GB RAM
- 64 GB internal storage, expandable upto 256 GB
- Camera
- 48 + 8 + 2 + 2 MP Quad Rear Cameras
- 13 MP Front Camera
- Battery
- 4000 mAh battery with Fast Charging
- Connectivity
- Dual SIM: Nano + Nano with VoLTE support
- SIM1: Supports 4G, 3G
- SIM2: Supports 4G, 3G
- Special Features
- Rear Fingerprint Sensor
- Face Unlock
- 3.5 mm headphone jack present
- Operating System
Buy Xiaomi Redmi Note 8T In India at These Prices
We are unable to find prices at any of our partner stores for this :(
Articles Related to Xiaomi Redmi Note 8T
Recently Viewed Products
Have you used this product? Write a review of Xiaomi Redmi Note 8T
What makes a good review?
- If you own Xiaomi Redmi Note 8T, please do leave your feedback too.
- Your review would help fellow shoppers take an informed decision.
Xiaomi Redmi Note 8T Full Features & Specifications
Report error on this page
Note: Scores are assigned in comparison to similarly priced products
General | |
---|---|
Operating System | Android 9.0 (Pie) |
Custom UI | MIUI |
Dimensions | 161.1mm x 75.4mm x 8.6mm |
Weight | 199.8g |
Display & Design | |
---|---|
Size | 6.39 inches (16.23 cm) |
Resolution | 1080 x 2340 pixels |
Pixel Density | 403ppi |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Type | IPS LCD, 2.5D Curved Glass |
Screen To Body Ratio | 88.3 % |
Aspect Ratio | 19.5:9 |
Screen Protection | Corning Gorilla Glass v5 |
Design | Waterdrop notch display |
Colour Options | Moonshadow Grey, Starscape Blue, Moonlight White |
Water Resistance | , Splash proof |
Hardware | |
---|---|
Chipset | Qualcomm Snapdragon 665 |
CPU | 4 x 2GHz Kryo 2604 x 1.8GHz Kryo 260 |
GPU | Adreno 610 |
Architecture | 64-bit |
RAM | 4 GB |
Internal Storage | 64 GB |
MicroSD Card Slot | Up to 256 GB |
Main Camera | |
---|---|
Number of Cameras | Quad |
Resolution | 48 MP f/1.79 main camera PDAF, EIS, Digital Zoom8 MP f/2.2 ultra-wide camera2 MP f/2.4 macro sensor2 MP f/2.4 depth sensor |
Flash | LED Flash |
Video | 3840x2160@30fps, 1920x1080@60fps |
Features | AF Phase Detection, Artificial Intelligence, Auto Flash, Auto Focus, Bokeh Effect, Continuos Shooting, Electronic Image Stabilization (EIS), Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, ISO-CELL, Touch to focus, White balance presets |
Front Camera | |
---|---|
Number of Cameras | Single |
Resolution | 13 MP f/2.0 main camera |
Video | 1920x1080@30fps, 1280x720@30fps |
Features | Artificial Intelligence, Bokeh Effect, Self-timer |
Battery | |
---|---|
Capacity | 4000 mAh |
Type | Li-ion |
Fast Charging | Yes |
Security & Sensors | |
---|---|
Fingerprint Sensor | Yes, Rear |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Connectivity & Audio | |
---|---|
Network | 2G, 3G, 4G (compatible with India), VoLTE |
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM card slots | Dual SIM |
SIM card type | Nano + Nano |
Charging Port | USB Type-C |
Wi-Fi | Wi-Fi 802.11, ac/b/g/n/n 5GHz, Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth 4.2 |
NFC | Yes |
GPS | Yes with A-GPS, Glonass |
FM Radio | Yes |
Loudspeaker | Yes |
3.5mm headphone jack | Yes |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Mobile Recharge DTH Recharge
100 Million Smiles & Counting
Group Sites : Metareel.com | SaaSworthy.com
© 2012-2021 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page